Items & prices
Central defaults for the calculator. Edit the values, then save them for all order and report views.
Unit prices
Weight factors
Workbook kg/lm factors and hardware allowance used for shipping weight.
Order totals / required items
Central SKU and item-name catalog for the workbook BOM rows.
| Section | Item | SKU |
|---|---|---|
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Special Items | ||
| Special Items | ||
| Special Items | ||
| Special Items | ||
| Special Items | ||
| Special Items | ||
| Special Items | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals | ||
| Order Totals |